Vehicle Age | 2023-2025 |
Make / Model | varies or similar |
Engine Size | 2.3 I |
Transmission | Manual |
Fuel Type | Diesel |
Fuel Consumption | 10 Litres / 100KM |
Mileage | unlimited | |
Free Transfer | information requested | |
Bedding / Linen | ||
Kitchen / Cutlery | information requested | |
24 Hour Asistance | ||
One Way Fee | ||
Tourist Info / Maps | information requested |
Toilet | ||
Shower | ||
Hot Water | Gas | |
Sink | ||
Air Con - Driver’s Cab | ||
Air Con - Main Cab | ||
Heating - Driver’s Cab | ||
Heating - Main Cab | ||
Cooktop | Gas x 2 hobs | |
Oven | ||
Microwave | ||
Fridge / Cooler | fridge (80L) |
Sleeping Capacity | 4 adults |
Seat Belts | 2 in Driver's Cabin 2 in Rear |
Child and Baby Seats | Seats must be placed in the back. Supplier can help clients fix the seats. 2 x boosters or 2 X child seats. |
Minimum Driver Age | 21 |
HT Licence Required | No |
Cruise Control | ||
ABS / Power Brakes | ||
Internal Access | ||
Awning | ||
Flyscreens | ||
Bike Rack | ||
Power Supply | 13 V und 230 V* (*only while connected extern) | |
Generator | ||
Suitable for People with Disabilities | ||
Pets Allowed | available for a fee |
Fresh Water | 100L (26gal) | |
Grey Water | 90L (24gal) | |
Black Water | info requested | |
Fuel | 90L (24gal) | |
Gas Bottle | max. 2x 11 kg |
Radio | ||
CD | ||
Bluetooth |
Length | 6m (19′8″) |
Width | 2.1m (6′11″) |
Height | 2.7m (8′10″) |
Interior Height | 1.9m (6′3″) |
All measurements are approximate, not guaranteed and specs may change without prior notice.
-
Steyr depot
-
Address:
Im Stadtgut Zone D 6, Steyr , Austria
-
Pick Up Instructions:
Please make your own way to the branch
Please pick up your vehicle at the agreed time.
The branch is located 40 kilometres from the airport.
There are currently no terms and conditions for travel during this period. If your rental is during these travel dates, new terms and conditions may apply. Please contact us before booking.
Urban Plus from McRent Austria
Sleeps 2 adults Seats 4 adultsMcRent only guarantees a specific group, NOT a specific vehicle. Layouts and sizes may vary.
Vehicle Age | 2023-2025 |
Make / Model | varies or similar |
Engine Size | 2.3 I |
Transmission | Manual |
Fuel Type | Diesel |
Fuel Consumption | 10 Litres / 100KM |
Mileage | unlimited | |
Free Transfer | information requested | |
Bedding / Linen | ||
Kitchen / Cutlery | information requested | |
24 Hour Asistance | ||
One Way Fee | ||
Tourist Info / Maps | information requested |
Toilet | ||
Shower | ||
Hot Water | Gas | |
Sink | ||
Air Con - Driver’s Cab | ||
Air Con - Main Cab | ||
Heating - Driver’s Cab | ||
Heating - Main Cab | ||
Cooktop | Gas x 2 hobs | |
Oven | ||
Microwave | ||
Fridge / Cooler | fridge (80L) |
Sleeping Capacity | 4 adults |
Seat Belts | 2 in Driver's Cabin 2 in Rear |
Child and Baby Seats | Seats must be placed in the back. Supplier can help clients fix the seats. 2 x boosters or 2 X child seats. |
Minimum Driver Age | 21 |
HT Licence Required | No |
Cruise Control | ||
ABS / Power Brakes | ||
Internal Access | ||
Awning | ||
Flyscreens | ||
Bike Rack | ||
Power Supply | 13 V und 230 V* (*only while connected extern) | |
Generator | ||
Suitable for People with Disabilities | ||
Pets Allowed | available for a fee |
Fresh Water | 100L (26gal) | |
Grey Water | 90L (24gal) | |
Black Water | info requested | |
Fuel | 90L (24gal) | |
Gas Bottle | max. 2x 11 kg |
Radio | ||
CD | ||
Bluetooth |
Length | 6m (19′8″) |
Width | 2.1m (6′11″) |
Height | 2.7m (8′10″) |
Interior Height | 1.9m (6′3″) |
All measurements are approximate, not guaranteed and specs may change without prior notice.
View vehicles for
this offer
-
Steyr depot
-
Address:
Im Stadtgut Zone D 6, Steyr , Austria
-
Pick Up Instructions:
Please make your own way to the branch
Please pick up your vehicle at the agreed time.
The branch is located 40 kilometres from the airport.
There are currently no terms and conditions for travel during this period. If your rental is during these travel dates, new terms and conditions may apply. Please contact us before booking.